| MSHG5-KING-ASSM32 BILL OF MATERIALS
| | |
Pcs | Item | Description | Notes |
1 | MSHG5-BACKP32 | MSH GEN 5, ALU BACKING PLATE FOR 32 SHELLS | 277X1350X1, WITH MOUNTING HOLES |
16 | MSHG5-KING-XX | MODULAR SHELL HOLDER 2 SHELLS, GEN5, RIGHT OR LEFT HAND | SHELL HOLDER, RIGHT HAND OR LEFT HAND |
2 | MSHG5-STOP | MSH GEN5, STOP LINK | BASE MODULE STOP LINK |
3 | | M6 DIN9021 WASHER | USE WITH MOUNTING IF NEEDED |
3 | | M6x16 ISO 7380 (WITH FLANGE) | USE WITH MOUNTING IF NEEDED |
3 | | M6x10 ISO 7380 (WITH FLANGE) | USE WITH MOUNTING IF NEEDED |
| | | |
| MSHG5-KING-ASSM28 BILL OF MATERIALS
| | |
Pcs | Item | Description | Notes |
1 | MSHG5-BACKP28 | MSH GEN 5, ALU BACKING PLATE FOR 28 SHELLS | 243X135X1, WITH MOUNTING HOLES |
14 | MSHG5-KING-XX | MODULAR SHELL HOLDER 2 SHELLS, GEN5, RIGHT OR LEFT HAND | SHELL HOLDER, RIGHT HAND OR LEFT HAND |
2 | MSHG5-STOP | MSH GEN5, STOP LINK | BASE MODULE STOP LINK |
3 | | M6 DIN9021 WASHER | USE WITH MOUNTING IF NEEDED |
3 | | M6x16 ISO 7380 (WITH FLANGE) | USE WITH MOUNTING IF NEEDED |
3 | | M6x10 ISO 7380 (WITH FLANGE) | USE WITH MOUNTING IF NEEDED |
| | | |
| MSHG5-KING-ASSM20 BILL OF MATERIALS
| | |
Pcs | Item | Description | Notes |
1 | MSHG5-BACKP20 | MSH GEN 5, ALU BACKING PLATE FOR 20 SHELLS | 175X135X1, WITH MOUNTING HOLES |
10 | MSHG5-KING-XX | MODULAR SHELL HOLDER 2 SHELLS, GEN5, RIGHT OR LEFT HAND | SHELL HOLDER, RIGHT HAND OR LEFT HAND |
2 | MSHG5-STOP | MSH GEN5, STOP LINK | BASE MODULE STOP LINK |
3 | | M6 DIN9021 WASHER | USE WITH MOUNTING IF NEEDED |
3 | | M6x16 ISO 7380 (WITH FLANGE) | USE WITH MOUNTING IF NEEDED |
3 | | M6x10 ISO 7380 (WITH FLANGE) | USE WITH MOUNTING IF NEEDED |
| | | |
| MSHG5-KING-ASSM12 BILL OF MATERIALS
| | |
Pcs | Item | Description | Notes |
1 | MSHG5-BACKP12 | MSH GEN 5, ALU BACKING PLATE FOR 12 SHELLS | 106X135X1, WITH MOUNTING HOLES |
6 | MSHG5-KING-XX | MODULAR SHELL HOLDER 2 SHELLS, GEN5, RIGHT OR LEFT HAND | SHELL HOLDER, RIGHT HAND OR LEFT HAND |
2 | MSHG5-STOP | MSH GEN5, STOP LINK | BASE MODULE STOP LINK |
2 | | M6 DIN9021 WASHER | USE WITH MOUNTING IF NEEDED |
2 | | M6x16 ISO 7380 (WITH FLANGE) | USE WITH MOUNTING IF NEEDED |
2 | | M6x10 ISO 7380 (WITH FLANGE) | USE WITH MOUNTING IF NEEDED |
| | | |
| MSHG5-KING-ASSM8 BILL OF MATERIALS
| | |
Pcs | Item | Description | Notes |
1 | MSHG5-BACKP8 | MSH GEN 5, ALU BACKING PLATE FOR 8 SHELLS | 71X135X1, WITH MOUNTING HOLES |
4 | MSHG5-KING-XX | MODULAR SHELL HOLDER 2 SHELLS, GEN5, RIGHT OR LEFT HAND | SHELL HOLDER, RIGHT HAND OR LEFT HAND |
2 | MSHG5-STOP | MSH GEN5, STOP LINK | BASE MODULE STOP LINK |
2 | | M6 DIN9021 WASHER | USE WITH MOUNTING IF NEEDED |
2 | | M6x16 ISO 7380 (WITH FLANGE) | USE WITH MOUNTING IF NEEDED |
2 | | M6x10 ISO 7380 (WITH FLANGE) | USE WITH MOUNTING IF NEEDED |
| | | |
| MSHG5-KING-ASSM4 BILL OF MATERIALS
| | |
Pcs | Item | Description | Notes |
1 | MSHG5-BACKP4 | MSH GEN 5, ALU BACKING PLATE FOR 4 SHELLS | 38X135X1, WITH MOUNTING HOLES |
2 | MSHG5-KING-XX | MODULAR SHELL HOLDER 2 SHELLS, GEN5, RIGHT OR LEFT HAND | SHELL HOLDER, RIGHT HAND OR LEFT HAND |
1 | MSHG5-STOP | MSH GEN5, STOP LINK | BASE MODULE STOP LINK |
2 | | M6 DIN9021 WASHER | USE WITH MOUNTING IF NEEDED |
2 | | M6x16 ISO 7380 (WITH FLANGE) | USE WITH MOUNTING IF NEEDED |
2 | | M6x10 ISO 7380 (WITH FLANGE) | USE WITH MOUNTING IF NEEDED |